Tights A
SML SIZE | UK | EU | WAIST | HIP |
---|---|---|---|---|
XXS | 4 | 32-34 | 56 - 58 | 78 - 84 |
XS | 6-8 | 36-38 | 58 - 64 | 84 - 89 |
S | 10 | 40 | 65 - 71 | 90 - 97 |
M | 12-14 | 42-44 | 72 - 81 | 98 - 107 |
L | 16-18 | 46-48 | 83 - 94 | 109 - 119 |
XL | 20-22 | 50-52 | 96 - 106 | 119 - 127 |
SML SIZE | UK | FR | WAIST | HIP |
---|---|---|---|---|
XXS | 4 | 32-34 | 56 - 58 | 78 - 84 |
XS | 6-8 | 36-38 | 58 - 64 | 84 - 89 |
S | 10 | 40 | 65 - 71 | 90 - 97 |
M | 12-14 | 42-44 | 72 - 81 | 98 - 107 |
L | 16-18 | 46-48 | 83 - 94 | 109 - 119 |
XL | 20-22 | 50-52 | 96 - 106 | 119 - 127 |
SML SIZE | UK | AU/NZ | WAIST | HIP |
---|---|---|---|---|
XXS | 4 | 32-34 | 56 - 58 | 78 - 84 |
XS | 6-8 | 36-38 | 58 - 64 | 84 - 89 |
S | 10 | 40 | 65 - 71 | 90 - 97 |
M | 12-14 | 42-44 | 72 - 81 | 98 - 107 |
L | 16-18 | 46-48 | 83 - 94 | 109 - 119 |
XL | 20-22 | 50-52 | 96 - 106 | 119 - 127 |
SML SIZE | UK | US/CA | WAIST | HIP |
---|---|---|---|---|
XXS | 4 | 0 | 22 - 23 | 31 - 33 |
XS | 6-8 | 2-4 | 23 - 25 | 33 - 35 |
S | 10 | 6 | 26 - 28 | 36 - 38 |
M | 12-14 | 8-10 | 29 - 32 | 39 - 42 |
L | 16-18 | 12-14 | 33 - 37 | 43 - 47 |
XL | 20-22 | 16-18 | 38 - 42 | 48 - 50 |
SML SIZE | UK | CH | WAIST | HIP |
---|---|---|---|---|
XXS | 4 | 160-165 /84-86 | 56 - 58 | 78 - 84 |
XS | 6-8 | 165-170 /88-90 | 58 - 64 | 84 - 89 |
S | 10 | 167-172 /92-96 | 65 - 71 | 90 - 97 |
M | 12-14 | 168-173 /98-102 | 72 - 81 | 98 - 107 |
L | 16-18 | 170-176 /106-110 | 83 - 94 | 109 - 119 |
XL | 20-22 | 96 - 106 | 119 - 127 |
SML SIZE | UK | RU | WAIST | HIP |
---|---|---|---|---|
XXS | 4 | 38 | 56 - 58 | 78 - 84 |
XS | 6-8 | 38-40 | 58 - 64 | 84 - 89 |
S | 10 | 42-44 | 65 - 71 | 90 - 97 |
M | 12-14 | 46-48 | 72 - 81 | 98 - 107 |
L | 16-18 | 50-52 | 83 - 94 | 109 - 119 |
XL | 20-22 | 54-56 | 96 - 106 | 119 - 127 |
How to measure?
Use your jeans size as a guide, or reach out to us if you're still unsure. If you're more pear-shaped, have long legs, or just prefer a more comfortable fit, we recommend you select a larger size.
Tights B
SML | UK | EU | WAIST | HIP |
---|---|---|---|---|
XS | 4 - 6 | 32 - 34 | 58 - 64 | 84 - 89 |
S | 8 - 10 | 36 - 38 | 65 - 71 | 90 - 97 |
M | 12 - 14 | 40 - 42 | 72 - 81 | 98 - 107 |
L | 16 - 18 | 44 - 46 | 83 - 94 | 109 - 119 |
SML | UK | FR | WAIST | HIP |
---|---|---|---|---|
XS | 4 - 6 | 32 - 34 | 58 - 64 | 84 - 89 |
S | 8 - 10 | 36 - 38 | 65 - 71 | 90 - 97 |
M | 12 - 14 | 40 - 42 | 72 - 81 | 98 - 107 |
L | 16 - 18 | 44 - 46 | 83 - 94 | 109 - 119 |
SML | UK | US/CA | WAIST | HIP |
---|---|---|---|---|
XS | 4 - 6 | 32 - 34 | 23 - 25 | 33 - 35 |
S | 8 - 10 | 36 - 38 | 26 - 28 | 36 - 38 |
M | 12 - 14 | 40 - 42 | 29 - 32 | 39 - 42 |
L | 16 - 18 | 44 - 46 | 33 - 37 | 43 - 47 |
SML | UK | AUS/NZ | WAIST | HIP |
---|---|---|---|---|
XS | 4 - 6 | 32 - 34 | 58 - 64 | 84 - 89 |
S | 8 - 10 | 36 - 38 | 65 - 71 | 90 - 97 |
M | 12 - 14 | 40 - 42 | 72 - 81 | 98 - 107 |
L | 16 - 18 | 44 - 46 | 83 - 94 | 109 - 119 |
SML | UK | CH | WAIST | HIP |
---|---|---|---|---|
XS | 4 - 6 | 165-170 /88-90 | 58 - 64 | 84 - 89 |
S | 8 - 10 | 167-172 /92-96 | 65 - 71 | 90 - 97 |
M | 12 - 14 | 168-173 /98-102 | 72 - 81 | 98 - 107 |
L | 16 - 18 | 170-176 /106-110 | 83 - 94 | 109 - 119 |
SML | UK | RU | WAIST | HIP |
---|---|---|---|---|
XS | 4-6 | 38-40 | 56 - 64 | 84 - 89 |
S | 8-10 | 42-44 | 65 - 71 | 90 - 97 |
M | 12-14 | 46-48 | 72 - 81 | 98 - 107 |
L | 16-18 | 50-52 | 83 - 94 | 109 - 119 |
How to measure?
Use your jeans size as a guide, or reach out to us if you're still unsure. If you're more pear-shaped, have long legs, or just prefer a more comfortable fit, we recommend you select a larger size.
Leggings
SML SIZE | UK | EU | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | AU/NZ | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | FR | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | US/CA | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 0-2 | 29 - 31 | 22 - 24 | 33 - 35 |
S | 8-10 | 4-6 | 31 - 35 | 24 - 28 | 35 - 39 |
M | 12-14 | 8-10 | 35 - 39 | 28 - 32 | 39 - 43 |
L | 16-18 | 12-14 | 39 - 43 | 32 - 36 | 43 - 47 |
XL | 20-22 | 16-18 | 43 - 47 | 36 - 40 | 47 - 51 |
SML SIZE | UK | CH | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 160-165 /84-86 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 165-170 /88-90 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 167-172 /92-96 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 168-173 /98-102 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 170-176 /106-110 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | RU | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 38-40 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 42-44 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 44-46 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 48-50 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 52-54 | 109-119 | 91-101 | 119-129 |
How to measure?
When measuring the waist, position the tape at the narrowest part along the navel. When measuring the hips, position the tape along the natural dip between the thigh and bottom.
Tops & Bras
BUST SIZE | CUP SIZE | ||||
---|---|---|---|---|---|
UK | EU | B | C | D | DD/E |
32 | 70 | S | S | S | M |
34 | 75 | S | S | M | M |
36 | 80 | M | M | M | L |
38 | 85 | L | L | L | XL |
40 | 90 | XL | XL | XL |
BUST SIZE | CUP SIZE | ||||
---|---|---|---|---|---|
UK | FR | B | C | D | DD |
32 | 85 | S | S | S | M |
34 | 90 | S | S | M | M |
36 | 95 | M | M | M | L |
38 | 100 | L | L | L | XL |
40 | 105 | XL | XL | XL |
BUST SIZE | CUP SIZE | ||||
---|---|---|---|---|---|
UK | US/CA | B | C | D | DD/E |
32 | 32 | S | S | S | M |
34 | 34 | S | S | M | M |
36 | 36 | M | M | M | L |
38 | 38 | L | L | L | XL |
40 | 40 | XL | XL | XL |
BUST SIZE | CUP SIZE | ||||
---|---|---|---|---|---|
UK | AUS/NZ | B | C | D | E |
32 | 10 | S | S | S | M |
34 | 12 | S | S | M | M |
36 | 14 | M | M | M | L |
38 | 16 | L | L | L | XL |
40 | 18 | XL | XL | XL |
BUST SIZE | CUP SIZE | ||||
---|---|---|---|---|---|
UK | CH | B | C | D | E |
32 | 81.3 | S | S | S | M |
34 | 86.4 | S | S | M | M |
36 | 91.5 | M | M | M | L |
38 | 96.5 | L | L | L | XL |
40 | 101.6 | XL | XL | XL |
BUST SIZE | CUP SIZE | ||||
---|---|---|---|---|---|
UK | RU | B | C | D | E |
32 | 70 | S | S | S | M |
34 | 75 | S | S | M | M |
36 | 80 | M | M | M | L |
38 | 85 | L | L | L | XL |
40 | 90 | XL | XL | XL |
Contour & Bottoms (Dual Size)
SML SIZE | UK | EU | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | AU/NZ | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | FR | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | US/CA | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 0-2 | 29 - 31 | 22 - 24 | 33 - 35 |
S | 8-10 | 4-6 | 31 - 35 | 24 - 28 | 35 - 39 |
M | 12-14 | 8-10 | 35 - 39 | 28 - 32 | 39 - 43 |
L | 16-18 | 12-14 | 39 - 43 | 32 - 36 | 43 - 47 |
XL | 20-22 | 16-18 | 43 - 47 | 36 - 40 | 47 - 51 |
SML SIZE | UK | CH | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 160-165 /84-86 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 165-170 /88-90 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 167-172 /92-96 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 168-173 /98-102 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 170-176 /106-110 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | RU | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 38-40 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 42-44 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 44-46 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 48-50 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 52-54 | 109-119 | 91-101 | 119-129 |
How to measure?
When measuring the waist, position the tape at the narrowest part along the navel. When measuring the hips, position the tape along the natural dip between the thigh and bottom.
Contour & Bottoms (Dual Size)
SML SIZE | UK | EU | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | AU/NZ | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | FR | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 32-34 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 36-38 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 40-42 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 44-46 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 48-50 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | US/CA | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 0-2 | 29 - 31 | 22 - 24 | 33 - 35 |
S | 8-10 | 4-6 | 31 - 35 | 24 - 28 | 35 - 39 |
M | 12-14 | 8-10 | 35 - 39 | 28 - 32 | 39 - 43 |
L | 16-18 | 12-14 | 39 - 43 | 32 - 36 | 43 - 47 |
XL | 20-22 | 16-18 | 43 - 47 | 36 - 40 | 47 - 51 |
SML SIZE | UK | CH | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 160-165 /84-86 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 165-170 /88-90 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 167-172 /92-96 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 168-173 /98-102 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 170-176 /106-110 | 109-119 | 91-101 | 119-129 |
SML SIZE | UK | RU | BUST | WAIST | HIP |
---|---|---|---|---|---|
XS | 4-6 | 38-40 | 74-79 | 56-61 | 84-89 |
S | 8-10 | 42-44 | 79-89 | 61-71 | 89-99 |
M | 12-14 | 44-46 | 89-99 | 71-81 | 99-109 |
L | 16-18 | 48-50 | 99-109 | 81-91 | 109-119 |
XL | 20-22 | 52-54 | 109-119 | 91-101 | 119-129 |
How to measure?
When measuring the waist, position the tape at the narrowest part along the navel. When measuring the hips, position the tape along the natural dip between the thigh and bottom. When measuring the bust, position the tape around the fullest part of the breast.
Sculpt (Single Size)
UK | EU | BUST | WAIST | HIP |
---|---|---|---|---|
4 | 32 | 74 - 76.5 | 56 - 58.5 | 84 - 86.5 |
6 | 34 | 76.5 - 79 | 58.5 - 61 | 86.5 - 89 |
8 | 36 | 79 - 84 | 61 - 66 | 89 - 94 |
10 | 38 | 84 - 89 | 66 - 71 | 94 - 99 |
12 | 40 | 89 - 94 | 71 - 76 | 99 - 104 |
14 | 42 | 94 - 99 | 76 - 81 | 104 - 109 |
16 | 44 | 99 - 104 | 81 - 86 | 109 - 114 |
18 | 46 | 104 - 109 | 86 - 91 | 114 - 119 |
21 | 48 | 109 - 114 | 91 - 96 | 119 - 124 |
22 | 50 | 114 - 119 | 96 - 101 | 124 - 129 |
UK | AU/NZ | BUST | WAIST | HIP |
---|---|---|---|---|
4 | 32 | 74 - 76.5 | 56 - 58.5 | 84 - 86.5 |
6 | 34 | 76.5 - 79 | 58.5 - 61 | 86.5 - 89 |
8 | 36 | 79 - 84 | 61 - 66 | 89 - 94 |
10 | 38 | 84 - 89 | 66 - 71 | 94 - 99 |
12 | 40 | 89 - 94 | 71 - 76 | 99 - 104 |
14 | 42 | 94 - 99 | 76 - 81 | 104 - 109 |
16 | 44 | 99 - 104 | 81 - 86 | 109 - 114 |
18 | 46 | 104 - 109 | 86 - 91 | 114 - 119 |
21 | 48 | 109 - 114 | 91 - 96 | 119 - 124 |
22 | 50 | 114 - 119 | 96 - 101 | 124 - 129 |
UK | FR | BUST | WAIST | HIP |
---|---|---|---|---|
4 | 32 | 74 - 76.5 | 56 - 58.5 | 84 - 86.5 |
6 | 34 | 76.5 - 79 | 58.5 - 61 | 86.5 - 89 |
8 | 36 | 79 - 84 | 61 - 66 | 89 - 94 |
10 | 38 | 84 - 89 | 66 - 71 | 94 - 99 |
12 | 40 | 89 - 94 | 71 - 76 | 99 - 104 |
14 | 42 | 94 - 99 | 76 - 81 | 104 - 109 |
16 | 44 | 99 - 104 | 81 - 86 | 109 - 114 |
18 | 46 | 104 - 109 | 86 - 91 | 114 - 119 |
21 | 48 | 109 - 114 | 91 - 96 | 119 - 124 |
22 | 50 | 114 - 119 | 96 - 101 | 124 - 129 |
UK | US/CA | BUST | WAIST | HIP |
---|---|---|---|---|
4 | 0 | 29 - 30 | 22 - 23 | 33 - 34 |
6 | 2 | 30 - 31 | 23 - 24 | 34 - 35 |
8 | 4 | 31 - 33 | 24 - 26 | 35 - 37 |
10 | 6 | 33 - 35 | 26 - 28 | 37 - 39 |
12 | 8 | 35 - 37 | 28 - 30 | 39 - 41 |
14 | 10 | 37 - 39 | 30 - 32 | 41 - 43 |
16 | 12 | 39 - 41 | 32 - 34 | 43 - 45 |
18 | 14 | 41 - 43 | 34 - 36 | 45 - 47 |
21 | 16 | 43 - 45 | 36 - 38 | 47 - 49 |
22 | 18 | 45 - 47 | 38 - 40 | 49 - 51 |
UK | CH | BUST | WAIST | HIP |
---|---|---|---|---|
4 | N/A | 74 - 76.5 | 56 - 58.5 | 84 - 86.5 |
6 | N/A | 76.5 - 79 | 58.5 - 61 | 86.5 - 89 |
8 | N/A | 79 - 84 | 61 - 66 | 89 - 94 |
10 | N/A | 84 - 89 | 66 - 71 | 94 - 99 |
12 | N/A | 89 - 94 | 71 - 76 | 99 - 104 |
14 | N/A | 94 - 99 | 76 - 81 | 104 - 109 |
16 | N/A | 99 - 104 | 81 - 86 | 109 - 114 |
18 | N/A | 104 - 109 | 86 - 91 | 114 - 119 |
21 | N/A | 109 - 114 | 91 - 96 | 119 - 124 |
22 | N/A | 114 - 119 | 96 - 101 | 124 - 129 |
UK | RU | BUST | WAIST | HIP |
---|---|---|---|---|
4 | 36 | 74 - 76.5 | 56 - 58.5 | 84 - 86.5 |
6 | 38 | 76.5 - 79 | 58.5 - 61 | 86.5 - 89 |
8 | 40 | 79 - 84 | 61 - 66 | 89 - 94 |
10 | 42 | 84 - 89 | 66 - 71 | 94 - 99 |
12 | 44 | 89 - 94 | 71 - 76 | 99 - 104 |
14 | 46 | 94 - 99 | 76 - 81 | 104 - 109 |
16 | 48 | 99 - 104 | 81 - 86 | 109 - 114 |
18 | 50 | 104 - 109 | 86 - 91 | 114 - 119 |
21 | 52 | 109 - 114 | 91 - 96 | 119 - 124 |
22 | 54 | 114 - 119 | 96 - 101 | 124 - 129 |
How to measure?
When measuring the waist, position the tape at the narrowest part along the navel. When measuring the hips, position the tape along the natural dip between the thigh and bottom. When measuring the bust, position the tape around the fullest part of the breast.